Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | F | G | H | J | L | M | P | R | S | T | V | (unknown) | ALL
Surname | Spouses | |
---|---|---|
1 | MARMION | 31 |
2 | MARTELLIERE | 1 |
3 | MELLARD | 4 |
4 | MICHAUD | 1 |
5 | MOLVEAU | 2 |
6 | MONCHATRE | 1 |
7 | MONPER | 1 |
8 | MONTEMONT | 1 |
9 | MOREAU | 2 |
10 | MORIN | 3 |
11 | MUCHA | 1 |
Total individuals: 44 Total Names: 11 |